color: Shocking Pink
RGB | R: 224 | G: 22 | B: 223 | |
---|---|---|---|---|
HSL | H: 300 | S: 82% | L: 48% | |
HSV | H: 300° | S: 90° | V: 87° | |
CMYK | C: 0.0 | M: 0.901 | Y: 0.0 | K: 0.125 |
XYZ | X: 44.037 | Y: 21.593 | Z: 71.646 | |
xyY | x: 0.321 | y: 0.157 | Y: 21.593 | |
Hunter Lab | L: 46.468 | a: 87.842 | b: -58.887 | |
CIE-Lab | L: 53.592 | a: 86.931 | b: -53.97 | |
Hex | df16df | |||
color complementario | verde |
apariencia del shocking pink
apariencia del verde
data de: https://encycolorpedia.es/